Project Details
Project Details | Kopar at Newton |
Location | Orchard/River Valley |
District | 9 |
Developer | CEL Newton Pte Ltd |
Developer’s License No. | TBC |
Site Area | 11,643.2 sq m / 125,326 sq ft |
Solicitor | Dentons Rodyk and Davidson LLP |
Project Account No. | OCBC Limited for Project Acct No. 713-285567-001of CEL Newton Pte Ltd |
Architect | ADDP Architects Pte ltd |
Main Contractor | United Tec Construction Pte Ltd |
Structural Consultant | TBC |
Landscape Consultant | Tinderbox Landscape Studio Pte Ltd |
Address | 6,8 Makeway Ave |
No. of Storeys | 23 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 01344T-TS 28 |
Site Use | Residential Flat Developement |
Tenure | 99 Years starting from 22nd April 2019 |
Total No. of Units | 378 |
No. of Car Park Lots | 378 lots excluding 4 Handicap Lots |
Expected Date of TOP | 31st Dec 2023 |
Expected Date of Legal Completion | 31st Dec 2026 |
Security | 24 Hours Security Guard |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.